f


We can ship via UPS, FedEx, and USPS. We can ship on customers' accounts as well.
International delivery available via UPS and DHL.
In stock items typically ship same day.
All products (new, refurbished, and repairs) are covered by the Industrial Automation Company's 2 Year Warranty.
Payment options
We accept all major credit cards. Arrangments can be made for Wire Transfers and Paypal payments.

Credit Terms
We understand that credit is a necessary part of business. We offer NET 30 terms to established companies.
Manufacturer | Rockwell Automation |
Functional Data Range | >15V @ 22 mA >21.5V @ 0 mA |
Data Format | Configurable |
Resolution | 16 bits |
Brand | Allen-Bradley |
Product Description: | Flex Ex analog input Module |
No. of inputs: | Eight (8) non-isolated inputs |
IS input type | Ex ia IIB/IIC T4, AEx ia IIC T4, Class I, II, III Division 1 Group A-G T4 |
IS module type: | Ex ib IIB/IIC T4, AEx ib IIC T4, Class I, Division 1 Group A-D T4 |
Indicators: | 8 red fault indicators 1 green power indicator |
Terminal Base: | 1797-TB3 or 1797-TB3S |
Conductor wire size: | 4 mm2 (12 gauge) stranded; max 1.2 mm (3/64 in.) insulation max |
Keyswitch Position: | 3 |
Part Number/Catalog No. | 1797-IE8 |
Product Type | FLEX Ex I/O Module |
Inputs | 8 |
Input Type | Single-ended Non-isolated |
Module Field-side Power Consumption | 7.5 W |
Power Dissipation | 5.2 W |
Thermal Dissipation | 17.75 BTU/hour |
Step Response | 4 ms |
Weight | 200 g |
UPC | 10612598172877 |
