We can ship via UPS, FedEx, and USPS. We can ship on customers' accounts as well. International delivery available via UPS and DHL. In stock items typically ship same day.
All products (new, refurbished, and repairs) are covered by the Industrial Automation Company's 2 Year Warranty. Manufacturer's Warranty does not apply.
Payment options
We accept all major credit cards. Arrangements can be made for Wire Transfers and PayPal payments.
Credit Terms
We understand that credit is a necessary part of business. We offer NET 30 terms to established companies.
Description
The Allen-Bradley 1769-PA2 is a versatile CompactLogix I/O power supply designed to seamlessly integrate into CompactLogix assemblies or expansion banks, supporting up to eight 1769 modules on either side. Operating within an input range of 85-265VAC and a frequency of 47-63 Hz, it offers a current capacity of 2.0A at 5VDC and 0.8A at 24VDC, making it suitable for a variety of applications. The compact dimensions of 118 x 70 x 87 mm and a weight of 525 g facilitate easy installation on a DIN rail or mounting plate, while its compliance with multiple safety and emission standards, including UL Class 1, Division 2, reinforces its reliability in industrial environments.
All products (new, refurbished, and repairs) are covered by the Industrial Automation Company's 2 Year Warranty. Manufacturer's Warranty does not apply.
TECHNICAL SPECIFICATIONS
Manufacturer | Industrial Automation / Allen-Bradley |
Brand | Allen-Bradley |
Part Number/Catalog No. | 1769-PA2 |
Module Type | AC Power Supply Module |
Product Type: | I/O Power Supply |
Product Line | CompactLogix |
Input Power | 120 Volts AC |
Input Voltage range: | 85…265V AC |
Software | RSLogix5000 |
Input frequency range: | 47…63 Hz |
Shipping Weight | 2 pounds |
Power supply distance rating: | 8; 8 I/O modules can be connected on either side of the power supply for a maximum of 16 module. |
Power consumption: | 100VA @ 120V AC; 130VA @ 240V AC |
Shipping Dimensions | 8 x 8 x 5 inches |
Shipping Dimensions | 8 x 8 x 5 inches |
Power dissipation: | 8 W @ 60 °C (140 °F) |
Enclosure Type Rating | None (Open Style) |
Current capacity @ 5V DC: | 2.0 A |
Wire Type | Copper-90 degrees |
Current capacity @ 24V DC: | 0.8 A |
Solid Wire Size | 22 to 14 AWG |
Inrush current, max: | 25 A @ 132V AC |
Stranded Wire Size | 22 to 16 AWG |
Fuse type: | Littelfuse 02153.15MXP; Wickmann 19195-3.15A |
UPC | 10662468992951 |
Dimensions (HxWxD), approx.: | 118 x 70 x 87 mm (4.65 x 2.76 x 3.43 in.) height including mounting tabs is 138 mm (5.43 in.) |
Weight: | 525 g (1.16 lb) |
Wire size: | 14 AWG (2.5 mm2 ) solid copper wire rated at 90 °C (194 °F) or greater, 1.2 mm (3/64 in.) insulation max |
Certifications: | c-UL-us; CE; C-Tick |
- choosing a selection results in a full page refresh
- press the space key then arrow keys to make a selection