
All products (new, refurbished, and repairs) are covered by the Industrial Automation Company's 2 Year Warranty. Manufacturer's Warranty does not apply.
Description
Industrial Automation Co. is NOT an Authorized Rockwell Distributor - we have our own unique inventory and sourcing relationships.
- 2094BM01
- DISCONTINUED BY MANUFACTURER 09/30/2009
- AXIS MODULE
- KINETIX 6000
- 360 / 480 VAC
- 3.9 KW / 8.6 AMP INVERTER
- WITHOUT SAFE TORQUE-OFF FEATURE
All products (new, refurbished, and repairs) are covered by the Industrial Automation Company's 2 Year Warranty. Manufacturer's Warranty does not apply.
TECHNICAL SPECIFICATIONS
Technical specifications for 2094-BM01
Manufacturer | Rockwell Automation |
---|---|
Internal Shunt Continuous Power | 50W |
Efficiency | 98% |
Part Number/Catalog No. | 2094-BM01 |
Internal Shunt Peak Power | 5.6 kW |
Brand | Allen-Bradley |
Continuous Output Current (rms) | 6.1 A |
Continuous Output Current (sine) | 8.6 A |
Peak Current (rms), Series A | 9.2 A |
Peak Current (rms), Series B and C | 15.3 A |
Peak Current (0-pk), Series A | 12.9 A |
Peak Current (0-pk), Series B and C | 21.6 A |
Continuous power out (nom) | 3.9 kW |
Internal Shunt Resistor | 115 Ohms |
Voltage Class | 400V |
Nom Drive Voltage | 360-480 Volts (3 Phase) |
Capacitance | 150 ?F |
Module Type | Axis Module |
Series | Kinetix 6000 |
Continuous Current (RMS) | 6.1 Amps |
Continuous Current (0 to peak) | 8.6 Amps |
PWM frequency | 8 kHz |
Bandwidth Velocity loop | 500 Hertz |
Nominal Input Voltage | 650 Volts DC |
Shunt On | 805 Volts DC |

- choosing a selection results in a full page refresh
- press the space key then arrow keys to make a selection